| Symbol | Name | $Last | %Chg |
| PLBC | Plumas Ban | 2.87 | 32.26 |
| FORD | Forward In | 2.94 | 30.67 |
| HSTM | HealthStre | 22.55 | 30.05 |
| NOAH | Noah Holdi | 7.96 | 29.64 |
| FIRE | Sourcefire | 45.18 | 26.13 |
| HCKT | The Hacket | 4.74 | 22.48 |
One of our premium sponsors is seekin
Proprietary Trading Group, USA - New York
Proprietary Stock Options Trader
Onyx Equity Traders, Inc. "The
Onyx Equity Traders, Inc, USA - Georgia